Use two fingers to move the map
minzoindia.com was registered 7 years 9 months ago. It has a alexa rank of #3,567,315 in the world. It is a domain having .com extension. It is estimated worth of $ 480.00 and have a daily income of around $ 2.00. As no active threats were reported recently, minzoindia.com is SAFE to browse.
Daily Unique Visitors: | 246 |
Daily Pageviews: | 492 |
Income Per Day: | $ 2.00 |
Estimated Worth: | $ 480.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 3,567,315 |
PageSpeed Score: | 70 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 49 |
Google Adsense: | Not Applicable | Google Analytics: | UA-114535377-1 |
Domain Registrar: | Net 4 India Limited |
---|---|
Registration Date: | 2017-01-30 7 years 9 months 2 weeks ago |
Last Modified: | 2017-01-30 7 years 9 months 2 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
ns1.net4india.com | 209.99.40.222 | United States | |
ns2.net4india.com | 209.99.40.222 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
minzoindia.com | A | 3532 |
IP: 103.20.126.245 |
minzoindia.com | NS | 3600 |
Target: ns2.net4india.com |
minzoindia.com | NS | 3600 |
Target: ns1.net4india.com |
minzoindia.com | SOA | 3600 |
MNAME: ns1.net4india.com RNAME: hostmaster.net4india.com Serial: 3000000001 Refresh: 10800 Retry: 3600 Expire: 604800 |
minzoindia.com | MX | 3600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.com |
minzoindia.com | MX | 3600 |
Priority: 1 Target: ASPMX.L.GOOGLE.com |
minzoindia.com | MX | 3600 |
Priority: 10 Target: ASPMX3.GOOGLEMAIL.com |
minzoindia.com | MX | 3600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.com |
minzoindia.com | MX | 3600 |
Priority: 10 Target: ASPMX2.GOOGLEMAIL.com |
minzoindia.com | TXT | 3600 |
TXT: google-site-verification=wB8UK1q_SR3jXtH hkNUIDxN7XCz0Lh6KREmCDcsdqPI |
Bukidnon State University is a state university located in Malaybalay City, Bukidnon, Philippines. The school was formerly known as Bukidnon State College.It is the only...